
Our ChargesOur fee structure is straightforward and set out below. We have a £6 transfer fee to cover the cost of our 2-minute funding system. Interest is charged by the day at 1.1% of the amount borrowed and transfer fee. Loans are available from £80 to £800.
Representative Example
Representative Example
| Total amount of credit |
£125.00 | |
| Duration of agreement | 29 days | |
| Rate of interest (also charged on transfer fee) | 401.5% per annum fixed | |
| Interest (included in Total Charge for Credit) | £41.79 | |
| Transfer fee (included in Total Charge for Credit) | £6.00 | |
| Total amount payable | £172.79 in one payment of £172.79 | |
| Representative APR | 5784.3%APR |
